Sight Glass
Sight Glass
Sight Glass
NO. DESCRIPTION MATERIAL QTY.
01 STRUCTURE AISI 304/ AISI 316/ M.S. 1
02 WASHER PTFE 2
03 GLASS TUBE BOROSILE GLASS 1

DIMENSION

SIZE ∅D ∅D1 ∅D2 L T N M K
1" 25 51 108.0 166 11.1 4 16 79.0
1.1/2" 38 73 127.0 166 12.7 4 16 98.5
2" 50 92 152.4 168 14.0 4 19 120.5
2.1/2" 63 105 178.0 168 17.5 4 19 140.0
3" 75 127 190.5 170 19.0 4 19 152.4
4" 100 157 228.6 170 27.0 8 19 190.5
6" 150 216 278.0 170 25.4 8 22 241.0
Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice.