| +91-9322823872 | |
| info@revolvevalves.com revolvevalves@gmail.com |
|
| E-Catalogue |
TECHNICAL DATA
|
![]() |
![]() |
| NO. | DESCRIPTION | MATERIAL | QTY. |
| 01 | BODY | AISI 304/ AISI 316/ C.S. | 1 |
| 02 | YOKE | AISI 304/ AISI 316/ C.S. | 1 |
| 03 | PLUG | AISI 304/ AISI 316/ | 1 |
| 13% CR. S.S. | |||
| 04 | PLUG NUT | AISI 304/ AISI 316/ | 1 |
| AISI 410 | |||
| 05 | SEAT RING | AISI 304/ AISI 316/ | 1 |
| 13% CR. S.S. | |||
| 06 | STEM | AISI 304/ AISI 316/ | 1 |
| AISI 410 | |||
| 07 | GLAND BUSH | AISI 304/ AISI 316/ | 1 |
| AISI 410 | |||
| 08 | GLAND FLANGE | AISI 304/ AISI 316/ | 1 |
| AISI 410 | |||
| 09 | GLAND PACKING | ASBESTOS | 1 |
| 10 | CROSS BOLT & NUT | ASTM A 193 GR. B7 | 2 |
| ASTM A 194 GR. 2H | |||
| 11 | EYE BOLT & NUT | ASTM A 193 GR. B7 | 2 |
| ASTM A 194 GR. 2H | |||
| 12 | YOKE NUT | NI. RESIST | 1 |
| 13 | LOCK NUT | AISI 304/ AISI 316/ | 1 |
| AISI 410 | |||
| 14 | YOKE BOLT | ASTM A 193 GR. B7 | 1 |
| 15 | HAND WHEEL | MALLEABLE IRON | 1 |
| 16 | HAND WHEEL NUT | AISI 304/ AISI 316/ | 1 |
| AISI 410 | |||
| 17 | WASHER | AISI 304/ AISI 316/ | 1 |
| AISI 410 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice. |