Needle Valve
Needle Valve
Needle Valve
NO. DESCRIPTION MATERIAL QTY.
01 BODY AISI 304/ AISI 316/ M.S. 1
02 BONNET AISI 304/ AISI 316/ M.S. 1
03 GLAND AISI 304/ AISI 316 1
04 GLAND NUT AISI 304/ AISI 316 1
05 STEM AISI 304/ AISI 316 1
06 BODY GASKET PTFE -
07 GLAND PACKING PTFE 1
08 HAND WHEEL BACKELITE 1
09 HAND WHEEL NUT M.S. 1

DIMENSION

SIZE A THDS. H ∅J
1/8" 45 1/8" BSP- BWSPT- NPT 75 50
1/4" 50 1/4" BSP- BWSPT- NPT 75 50
3/8" 50 3/8" BSP- BWSPT- NPT 75 50
1/2" 57 1/2" BSP- BWSPT- NPT 75 50
3/4" 65 3/4" BSP- BWSPT- NPT 75 65
1" 70 1" BSP- BWSPT- NPT 75 65
1.1/2" 102 1.1/2" BSP- BWSPT- NPT 140 102
2" 115 2" BSP- BWSPT- NPT 140 102
Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice.