+91-9322823872 | |
info@revolvevalves.com revolvevalves@gmail.com |
|
E-Catalogue |
TECHNICAL DATA
|
NO. | DESCRIPTION | MATERIAL | QTY. |
01 | BODY | FORGE STEEL A 105 | 1 |
02 | BONNET | FORGE STEEL A 105 | 1 |
03 | WEDGE | AISI 304/ AISI 316/ | 1 |
13% CR. S.S. | |||
04 | SEAT RING | AISI 304/ AISI 316/ | 2 |
13% CR. S.S. | |||
05 | STEM | AISI 304/AISI 316/ AISI 410 | 1 |
06 | GLAND BUSH | AISI 304/AISI 316/ AISI 410 | 1 |
07 | GLAND FLANGE | ASTM A 105 | 1 |
08 | YOKE SLEEVE | AL. BRONZE/NI-RESIST | 1 |
09 | BONNET GASKET | SPIRAL WOUND S.S. 304 | 1 |
WITH CAF | |||
10 | GLAND PACKING | S.S. METAL WIRE BRAIDED | - |
ASBESTOS | |||
11 | BONNET STUD & NUT | ASTM A 193 GR. B7 | 4 SET |
ASTM A 194 GR. 2H | |||
12 | EYE BOLT & NUT | FORGED C.S. | 2 SET |
13 | SCREW & WASHER | M.S. GALVANISED | 2 SET |
14 | HAND WHEEL | CAST IRON/ C.S. | 1 |
15 | HAND WHEEL NUT | CARBON STEEL | 1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice. |