Pneumatic Rotary Actuator Operated Ball Valve, 2 Pc. Design
   
Size Range : 1/2" to 12" Screwed / Flanged

ACTUATOR - TECHNICAL SPECIFICATIONS

TYPE : Rack and Pinion Type
ACTUATION : Double Acting / Single Acting (Spring Return)
MOUNTING STD. : ISO 5211: An International Standard (For Quick & Easy Mounting)
PNUMATIC CONNECTIONS : NAMUR Standard


BALL VALVE - TECHNICAL SPECIFICATIONS

BODY : ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M
BALL : ASTM A351 Gr. CF8 - CF8M
STEM : Stainless Steel AISI 304 / AISI 316 / AISI 410
GLAND : Stainless Steel AISI 304 / AISI 316 / M.S.
SEAT PACKING : PTFE/25% Carbon Filled PTFE/ GFT/ Graphite
Gland Packing : Grafoil / Graphite / PTFE / CFT
END CONNECTION : Screwed to - BSP / NPT / Socket Weld Ends to ANSI B 16.11
Flanged to - ANSI B 16.5 Class 150 / 300
Triclover Ends - (On Request)
ITEM TYPE OF TEST TESTING PRESSURE WORKING PRESSURE OPERATING TEMPERATURE
(HIGH TEMP. ON REQUEST)
Actuator Pneumatic
Bubble Test
180 PSIG 45 To 150 PSIG -20 OC to 80° C
Valve Body Screwed End Hydraulic 450 PSIG 315 PSIG Max.180° C
Valve Body Flanged 150# Hydraulic 450 PSIG 315 PSIG Max.180° C
Valve Body Flanged 300# Hydraulic 1125 PSIG 815 PSIG Max.180° C

ACCESSORIES :

  • On / Off Indicator
  • NAMUR Standard Solenoid Valve in all Standard Coil Voltage
  • I/P Transducer (Convertor)
  • Pneumatic valve positioner
  • Electro-Pneumatic valve positioner
  • Declutchable Manual Over - ride
  • Limit Switches for On / Off Indication at Panel board
  • Filter + Regulator Combination with Pressure Gauge
  • Air Lock Valve

DIMENSIONS :

VALVE MODEL VALVE SIZE SCREWED FLANGED 150# FLANGED 300#
MM INCH A WEIGHT L B F PORT ∅G ∅D ∅J N K:PCD WEIGHT L B F PORT ∅G ∅D ∅J N K:PCD
RCD - 15 15 1/2" 68 1.160 107.95 9.65 1.6 12.5 35.05 88.9 15.75 4 60.45 1.960 139.7 14.22 1.6 12.5 35.05 95.25 15.75 4 60.45
RCD - 20 20 3/4" 72 1.620 117.35 10.41 1.6 17 42.95 98.56 15.75 4 69.85 2.720 152.4 15.75 1.6 17 35.05 117.35 15.75 4 69.85
RCD - 25 25 1" 84 1.920 127.0 11.17 1.6 24 50.8 107.9 15.75 4 79.25 3.170 165.1 17.53 1.6 24 42.95 123.95 15.75 4 79.25
RCD - 32 32 1.1/4" 107 3.470 139.7 12.78 1.6 30 63.5 117.34 15.75 4 88.9 5.120 177.8 19.05 1.6 30 50.0 133.45 15.75 4 88.9
RCD - 40 40 1.1/2" 119 4.070 165.1 14.22 1.6 37 73 127 15.75 4 98.55 6.520 190.5 20.57 1.6 37 63.5 155.44 15.75 4 98.55
RCD - 50 50 2" 130 4.970 177.8 15.75 1.6 49 91.95 152.4 19.05 4 120.65 8.870 215.9 22.35 1.6 49 73 165.1 19.05 4 120.65
RCD - 65 65 2.1/2" 155 8.600 190.5 17.53 1.6 64 104.65 177.8 19.05 4 139.7 13.550 241.3 25.4 1.6 64 91.9 190.5 19.05 4 139.7
RCD - 80 80 3" 175 14 203.2 19.05 1.6 75 127 190.5 19.05 4 152.4 19.650 282.4 28.44 1.6 75 104.6 209.55 19.05 4 152.4
RCD - 100 100 4" 210 21.900 228.6 23.88 1.6 98 159.23 220.6 19.05 8 190.5 30.750 304.8 31.75 1.6 98 127 254 19.05 8 190.5
RCD - 150 150 6" - - 266.8 25.4 1.6 148 216 279.4 22.35 8 241.3 65 403.3 36.75 1.6 148 157.2 317.5 22.35 8 241.3
RCD - 200 200 8" - - 292.1 28.45 1.6 196 269.75 342.9 22.35 8 298.45 86 419.1 36.57 1.6 190 216 381 22.35 8 298.45
RCD - 250 250 10" - - 330.2 30.23 1.6 248 323.85 406.4 25.4 12 361.95 135 457.2 41.15 1.6 248 269.7 444.5 25.4 12 361.95
RCD - 300 300 12" - - 609.6 31.75 1.6 298 381 482.6 25.4 12 431.8 - 647.7 47.75 1.6 298 323.8 520.7 25.4 12 431.8
Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice.