+91-9322823872 | |
info@revolvevalves.com revolvevalves@gmail.com |
|
E-Catalogue |
TYPE : | Rack and Pinion Type |
ACTUATION : | Double Acting / Single Acting (Spring Return) |
MOUNTING STD. : | ISO 5211: An International Standard (For Quick & Easy Mounting) |
PNUMATIC CONNECTIONS : | NAMUR Standard |
BODY : | Cast Iron ASTM A126 Class B Ductile Iron ASTM A536 Grade 65-45-12 Carbon Steel ASTM A216 Grade WCB Stainless Steel ASTM A351 Grade CF8 / CF8M |
DISC : | CF8 / CF8M / CF3M / S.G. Iron / Teflon Coated / Powder Coated Nylon Coated / Rubber Line |
SEAT : | EPDM / Nitrile / Hyplon / Viton / Moulded or Replaceable muffler type |
SHAFT : | AISI 410 / CF8 / CF8M / CF3M |
VALVE TYPE : | Centric Disc Butterfly Valve with a single piece rubber lined body |
BODY TYPE : | Short wafer (Sandwiched between Flanges) |
SEAT TYPE : | Integrally moulded with the body |
END CONNECTION : | Wafer Sandwiched |
PRESSURE RATING : | PN 10 / PN 16 (On Request) |
OPER. TEMP. RANGE : | -25 OC to 130 OC (depending on MOC) |
SEAT LEAKAGE : | Tight shut off |
OPERATION : | Hand lever for sizes from 40 mm to 250 mm Worm gear boxes for 40 mm to 1000 mm |
ITEM | TYPE OF TEST | TESTING PRESSURE | OPERATING TEMPERATURE | OPERATING TEMPERATURE (HIGH) |
Actuator | Pneumatic Bubble Test |
180 To 150 PSIG | -20° C to 80° C | High Temp. On Request |
Valve Body | Hydraulic | 450 PSIG | Max. 80° C | High Temp. On Request |
Seat | Hydraulic | 150 PSIG | Max. 80° C | High Temp. On Request |
Design and manufacturing | API 609 Category A/BS 5155 MSS SP-67 / C-504 |
Valve F To F Dimensions | Short Wafer as per ISO 5752 Tab 5 / API 609 Category A |
Top Flange Drilling | ISO 5211 Part II |
Inspection and Testing | API 598 / BS 6755 |
Flange Standard Conformity | ANSI 150, DIN PN6 / 10, JIS 5K/ 10K / BS 10 Tad D & E, IS 6392 PN 0.6 / 1.0 |
Valve Model | Valve Size | Port | A | B | C | (Reeb) D |
Weight (Approx) |
PCD | Tapped | |
MM | Inch | |||||||||
RVB-IC-40 | 40 | 1 1/2" | 40 | 56 | 105 | 34 | 80 | 3 | - | - |
RVB-IC-50 | 50 | 2" | 50 | 64 | 115 | 44 | 95 | 3.25 | - | - |
RVB-IC-65 | 65 | 2 1/2" | 65 | 72 | 123 | 46 | 108 | 5 | - | - |
RVB-IC-80 | 80 | 3" | 80 | 76 | 129 | 46 | 124 | 5.25 | - | - |
RVB-IC-100 | 100 | 4" | 100 | 98 | 150 | 52 | 150 | 6.5 | - | - |
RVB-IC-125 | 125 | 5" | 125 | 111 | 161 | 56 | 182 | 10.6 | - | - |
RVB-IC-150 | 150 | 6" | 150 | 124 | 178 | 56 | 205 | 11.5 | - | - |
RVB-IC-200 | 200 | 8" | 200 | 152 | 198 | 60 | 257 | 20 | - | - |
RVB-IC-250 | 250 | 10" | 241 | 221 | 269 | 68 | 328 | 36 | - | - |
RVB-IC-300 | 300 | 12" | 286 | 254 | 291 | 78 | 372 | 45 | - | - |
RVB-IC-350 | 350 | 14" | 333 | 265 | 307 | 78 | 440 | 60 | - | - |
RVB-IC-400 | 400 | 16" | 382 | 310 | 368 | 102 | 495 | 85 | - | - |
RVB-IC-450 | 450 | 18" | 433 | 328 | 382 | 114 | 545 | 12 | - | - |
RVB-IC-500 | 500 | 20" | 476 | 358 | 409 | 127 | 592 | 160 | 635 | 1.1/8"UNC |
RVB-IC-600 | 600 | 24" | 590 | 444 | 488 | 154 | 705 | 250 | 749.3 | 1.1/4"UNC |
RVB-IC-650 | 650 | 26" | 635 | 463 | 497 | 165 | 768 | - | 806.45 | 1.1/4"UNC |
RVB-IC-700 | 700 | 28" | 680 | 495 | 545 | 465 | 768 | - | 863.6 | 1.1/4"UNC |
RVB-IC-750 | 750 | 30" | 725 | 567 | 570 | 190 | 905 | - | 914.4 | 1.1/4"UNC |
RVB-IC-800 | 800 | 32" | 785 | 595 | 630 | 190 | 943 | - | 977.9 | 1.1/2"UNC |
RVB-IC-850 | 850 | 34" | 810 | 615 | 645 | 203 | 1000 | - | 1028.7 | 1.1/2"UNC |
RVB-IC-900 | 900 | 36" | 885 | 678 | 702 | 203 | 1045 | - | 1085.85 | 1.1/2"UNC |
RVB-IC-950 | 950 | 38" | 935 | 705 | 715 | 216 | 1105 | - | 1149.35 | 1.1/2"UNC |
RVB-IC-1000 | 1000 | 40" | 965 | 725 | 735 | 216 | 1150 | - | 1200.15 | 1.1/2"UNC |
Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice. |