![]() |
+91-9322823872 |
![]() |
info@revolvevalves.com revolvevalves@gmail.com |
![]() |
E-Catalogue |
Valve Model | Size Inch | Office mm | Inlet Postion | Max.Op.Press Flow To Close | Max.Op.Press Flow To Open Bar | Flow Factor Kv M3/hr | Air Consumption Lit./Cycle |
SRT/ALS -15 | 1/2" | 16 | N/C | 16 | 16 | 4.2 | 0.155 |
SRT/ALS -15 | 16 | N/O | 16 | 16 | 4.2 | 0.155 | |
SRT/ALS -20 | 3/4" | 16 | N/C | 16 | 16 | 5.5 | 0.155 |
SRT/ALS -20 | 16 | N/O | 16 | 16 | 5.5 | 0.155 | |
SRT/ALS -25 | 1" | 23 | N/C | 16 | 16 | 12.5 | 0.161 |
SRT/ALS -25 | 23 | N/O | 16 | 16 | 13.5 | 0.161 | |
SRT/ALS -32 | 1.1/4" | 31 | N/C | 15 | 15 | 31.9 | 0.172 |
SRT/ALS -32 | 31 | N/O | 10 | 10 | 31.9 | 0.172 | |
SRT/ALS -40 | 1 1/2" | 34 | N/C | 15 | 15 | 31.9 | 0.172 |
SRT/ALS -40 | 34 | N/O | 10 | 10 | 31.9 | 0.172 | |
SRT/ALS -50 | 2" | 45 | N/C | 14 | 16 | 54.5 | 0.184 |
SRT/ALS -50 | 45 | N/O | 16 | 12 | 54.5 | 0.184 | |
SRT/ALS -65 | 2 1/2" | 62 | N/C | 14 | 16 | 54.5 | 0.184 |
SRT/ALS -65 | 62 | N/O | 16 | 12 | 54.5 | 0.184 | |
SRT/ALS -80 | 3" | 75 | N/C | 10 | 10 | 105 | 0.735 |
SRT/ALS -80 | 75 | N/O | 10 | 10 | 105 | 0.735 | |
SRT/ALS -100 | 4" | 95 | N/C | - | - | - | - |
SRT/ALS -100 | 95 | N/O | - | - | - | - |
ACTUATOR |
VALVE |
||||||||||||||||||||||||||||||||||||||
|
|
Valve Model | Valve Size | A Flanged | Act. Bore | L Flanged | D | Weight (Approx) F/E | |
MM | Inch | ||||||
SRV/ALF - 15 | 15 | 1/2" | 130 | 50 | 44.45 | 52.5 | 1.760 |
SRV/ALF - 20 | 20 | 3/4" | 150 | 50 | 49.27 | 52.5 | 1.960 |
SRV/ALF - 25 | 25 | 1" | 160 | 70 | 53.97 | 73 | 3.240 |
SRV/ALF - 32 | 32 | 1.1/4" | 188 | 70 | 58.97 | 73 | 5.000 |
SRV/ALF - 40 | 40 | 1.1/2" | 188 | 70 | 63.50 | 73 | 4.600 |
SRV/ALF - 50 | 50 | 2" | 230 | 70 | 76.20 | 73 | 6.240 |
SRV/ALF -65 | 65 | 2.1/2" | 216 | 100 | 88.90 | 104.5 | 12.880 |
SRV/ALF - 80 | 80 | 3" | 241.5 | 120 | 95.25 | 124.5 | 15.160 |
SRV/ALF - 100 | 100 | 4" | 292 | 120 | 114.30 | 124.5 | 22.680 |
POSITION IN NORMALLY CLOSE VALVE |
POSITION IN NORMALLY OPEN VALVE |
![]() |
![]() |
|