+91-9322823872 | |
info@revolvevalves.com revolvevalves@gmail.com |
|
E-Catalogue |
Valve Model | Size Inch | Office mm | Inlet Postion | Max.Op.Press Flow To Close | Max.Op.Press Flow To Open Bar | Flow Factor Kv M3/hr | Air Consumption Lit./Cycle |
SRT/ALS -15 | 1/2" | 16 | N/C | 16 | 16 | 4.2 | 0.155 |
SRT/ALS -15 | 16 | N/O | 16 | 16 | 4.2 | 0.155 | |
SRT/ALS -20 | 3/4" | 16 | N/C | 16 | 16 | 5.5 | 0.155 |
SRT/ALS -20 | 16 | N/O | 16 | 16 | 5.5 | 0.155 | |
SRT/ALS -25 | 1" | 23 | N/C | 16 | 16 | 12.5 | 0.161 |
SRT/ALS -25 | 23 | N/O | 16 | 16 | 13.5 | 0.161 | |
SRT/ALS -32 | 1.1/4" | 31 | N/C | 15 | 15 | 31.9 | 0.172 |
SRT/ALS -32 | 31 | N/O | 10 | 10 | 31.9 | 0.172 | |
SRT/ALS -40 | 1 1/2" | 34 | N/C | 15 | 15 | 31.9 | 0.172 |
SRT/ALS -40 | 34 | N/O | 10 | 10 | 31.9 | 0.172 | |
SRT/ALS -50 | 2" | 45 | N/C | 14 | 16 | 54.5 | 0.184 |
SRT/ALS -50 | 45 | N/O | 16 | 12 | 54.5 | 0.184 | |
SRT/ALS -65 | 2 1/2" | 62 | N/C | 14 | 16 | 54.5 | 0.184 |
SRT/ALS -65 | 62 | N/O | 16 | 12 | 54.5 | 0.184 | |
SRT/ALS -80 | 3" | 75 | N/C | 10 | 10 | 105 | 0.735 |
SRT/ALS -80 | 75 | N/O | 10 | 10 | 105 | 0.735 | |
SRT/ALS -100 | 4" | 95 | N/C | - | - | - | - |
SRT/ALS -100 | 95 | N/O | - | - | - | - |
ACTUATOR |
VALVE |
||||||||||||||||||||||||||||||||||||||
|
|
Valve Model | Valve Size | L F/E | G | D | F | B | PORT | E | Weight (Approx) |
|
MM | Inch | |||||||||
SRK - 15 | 15 | 1/2" | 107.9 | 35.05 | 88.9 | 1.6 | 9.65 | 12.5 | 52.5 | |
SRK - 20 | 20 | 3/4" | 117.3 | 42.95 | 98.56 | 1.6 | 10.41 | 17 | 52.5 | |
SRK - 25 | 25 | 1" | 127 | 50.8 | 107.9 | 1.6 | 11.17 | 24 | 73 | |
SRK - 32 | 32 | 1.1/4" | 139.7 | 63.5 | 117.34 | 1.6 | 12.7 | 30 | 73 | |
SRK - 40 | 40 | 1.1/2" | 165.1 | 73 | 127 | 1.6 | 14.22 | 37 | 73 | |
SRK - 50 | 50 | 2" | 177.8 | 91.95 | 152.4 | 1.6 | 15.75 | 49 | 73 | |
SRK - 65 | 65 | 2.1/2" | 190.5 | 104.65 | 177.8 | 1.6 | 17.53 | 64 | 104.5 | |
SRK - 80 | 80 | 3" | 203.2 | 127 | 190.5 | 1.6 | 19.05 | 75 | 124.5 |
POSITION IN NORMALLY CLOSE VALVE |
POSITION IN NORMALLY OPEN VALVE |
|