Pneunatic Diaphragm Operated 3 Way Control Valve
   
Size Range : 1/2" to 12" Flanged

DIAPHRAGM - TECHNICAL SPECIFICATIONS

ACTUATOR : Diaphragm & Multi Spring type, Air to Open / Air to Close
as a standard (Piston actuators / Electrical actuator on request)
PNEUMATIC PRESSURE : 1.44 to 2.44 Kg/cm2 for more Detail refer to Technical Table
Catalogue No. 1066


TECHNICAL SPECIFICATIONS

BODY & BONNET : ASTM 216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M
INTERNALS : S.S. 304 / 316 [Hard facing Other material on request]
GLAND PACKINGS : Grafoil
TRIM DESIGN : Contoured paraboil / Cage guided / Pressure balanced
CHARACTERISTIC : Liner / Equal percentage / ON - OFF (Quick opening)
END CONNECTIONS : Flanged end ANSI B16.5 CL 150 [300 / 600 available
on request]
PRESSURE RATINGS : ANSI B16.5 CL 150 / 300 / 600
LEAKAGE : ANSI B16.104 CL IV for metal to metal seating.

ACCESSORIES

  • 3/2 Way Solenoid Valve in all Standard Coil Voltage
  • I/P Transducer (Convertor)
  • Pneumatic valve positioner
  • Electro-Pneumatic valve positioner
  • Manual Over - ride (Clutch Type)
  • Limit Switch for On / Off Indication at Panel board
  • Filter + Regulator Combination with Pressure Gauge
  • Air Lock Valve

DIMENSIONS :

Valve Model Size   Class 150 Class 300
MM Inch H P L D1 D2 D3 b f Z-B L D1 D2 D3 b f
CND - 15 15 1/2" 490 288 178 60.5 35 89 11.5 1.6 4-16 190 66.5 35 95 14.3 1.6
CND - 20 20 3/4" 495 288 181 70 43 98 12.7 1.6 4-16 194 82.5 43 117 15.9 1.6
CND - 25 25 1" 590 288 184 79.25 51 108 14.3 1.6 4-16 197 89 51 124 17.5 1.6
CND - 32 32 1.1/4" 595 288 200 89 64 117.3 15.9 1.6 4-16 213 98.5 64 133 19.5 1.6
CND - 40 40 1.1/2" 600 288 222 98.5 73 127 17.5 1.6 4-16 235 114.5 73 156 20.7 1.6
CND - 50 50 2" 605 360 254 120.5 92 152 19.1 1.6 4-19 267 127 92 165 22.3 1.6
CND - 65 65 2.1/2" 750 360 276 139.5 105 178 22.3 1.6 4-19 292 149 105 190 25.4 1.6
CND - 80 80 3" 790 470 298 152.5 127 190 23.9 1.6 4-19 317 168 127 210 28.6 1.6
CND - 100 100 4" 810 470 352 190.5 157 229 23.9 1.6 8-19 368 200 157 254 31.8 1.6
CND - 150 150 6" 990 470 451 241 216 279 25.4 1.6 8-22 473 270 216 318 36.6 1.6
CND - 200 200 8" 1050 470 553 298.5 270 342 28.6 1.6 8-22 568 330 270 381 41.3 1.6
CND - 250 250 10" 1340 580 673 362 324 406 30.2 1.6 12-25 708 387.5 324 444 47.7 1.6
CND - 300 300 12" 1370 580 737 432 381 483 31.8 1.6 12-25 775 451 381 521 50.8 1.6
Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice.