High Performance Butterfly Valve (Pneumatic & Motorized)
Precised & Strong Durable to 240° C / Temperature And 10 Kg/ cm 2/ 20 Kg/ cm 2 Pressure

SPECIAL FEATURES

1. Compact Design - Full Port - Offers Mass Flow
2. Simple Structure, Light & Smooth - Takes Very Short Time For Opening & Closing Wtih Very Low Torque
3. Easy Maintenance - Replaceable Seal Design
4. Self Sealing - Self Cleaning The Under Cut Disc Segment And Seal Tends To Wipe Away The Material From The Sealing Area.
5. Gland Pressing Plate - Ensures Complete Utilization of Gland Seals

APPLICATION

  • Hygienic Powder & Slurries,
  • Pharmaceutical Industries.
  • Chemical and Dyeing Fluids in Textile Processing
  • Brine, Water & Oils
  • Air & Vacuum, Steam & Gas Lines.
  • **Also available in SS Handle on Request**

MATERIAL OF CONSTRUCTION

Size Range 1.1/2" to 24"
Construction Type Double Eccentric Disc Design
Body WCB / CF8/ CF8M
Disc WCB/ CF8/ CF8M
Seat PTFE
Shift AISI 410 / 304 / 316
Plate Mounting NAMUR Standard
Pressure Rating ANSI 150 CLASS
ANSI 300 CLASS
End Connection Wafer / Sandwiched
Operating -25° C to 180° C
-25° C to 180° C
Operating Hand Lever, Worm Gear Box, Pneumatic Actuated
Electrical Actuated

CV VALUE IN GPM

Valve Size CV Full Open 90°(GPM) Class 150
Inch MM
1.1/2" (40) 70
2" (50) 92
2.1/2" (65) 150
3" (80) 260
4" (100) 460
5" (125) 760
6" (150) 1350
8" (200) 2200
10" (250) 3200
12" (300) 4700
14" (350) 5800
16" (400) 8000
18" (450) 10500
20" (500) 14000
24" (600) 21000

TORQUE VALUES IN KGF. M

Valve Size Differential Pressure(AP)
Inch MM 5 kg/ cm2 10 kg / cm2 15 kg / cm2 20 kg / cm2
1.1/2" (40) 0.8 1.0 1.2 1.5
2" (50) 0.9 1.2 1.5 1.7
2.1/2" (65) 1.6 2.2 2.4 3.0
3" (80) 3.0 3.4 4.2 5.0
4" (100) 4.0 4.6 5.4 6.4
5" (125) 5.8 8.0 9.5 11.5
6" (150) 9.0 11.5 12.5 14.5
8" (200) 14.0 17.5 24.0 28.0
10" (250) 23.5 26.5 28.0 30.0
12" (300) 32.0 36.0 10.0 50.0
14" (350) 50.0 65.0 83.5 108.5
16" (400) 69.4 94.4 120.0 160.0
18" (450) 95.5 128.0 157.2 205.0
20" (500) 122.5 193.3 210.0 293.4
24" (600) 213.3 293.4 366.7 440.1

STANDARDS

5150 : 40 NB TO 600 NB

Design and Manufacturing API 609 CATEGORY B
Valve F To F Dimension API 609 CATEGORY B / ANSI B 16.10
Flange Standard Conformity ANSI B 16.5 (ASA 150#)
Inspection & Test Standard API 598 / ANSI FCI 70 - 2
Fire Safe Testing API 607
Pressure & Temperature Rating ASME / ANSI B 16.34

DIMENSIONS :

Valve Size A C H ∅E ∅D Weight
MM Inch
40 1 1/2" 42 59.5 114.5 38 82 1.600
50 2" 47 68.5 163.5 50.8 95 2.200
65 2 1/2" 52 74.5 188 60.6 108 3.000
80 3" 52 80 200 72 127 3.800
100 4" 57 95 228 100 159 5.600
125 5" 60 117 268 123 186 7.700
150 6" 60 132 300 143 217 10.400
200 8" 64 157 365 192 270 15.000
250 10" 71 172 369 239 323 25.750
300 12" 81 200 465 290 380 36.000
350 14" 92 224 534 335 406 46.900
400 16" 102 250.5 592 387.5 490 66.850
450 18" 114 355 745 425 540 117.000
500 20" 127 384 805 475 594 146.500
600 24" 154 460 960 560 705 290.000
Valve Size A B C ∅ D H1 L Weight
MM Inch  
40 1.1/2" 42 85 59.5 82 146 265 2.250
50 2" 45 95 68.5 95 150 265 2.600
65 2.1/2" 48 113.5 74.5 108 172 265 3.550
80 3" 48 120 80 127 181 265 4.300
100 4" 54 133 95 159 197 265 6.100
100 5" 57 151 117 186 231 265 8.600
150 6" 57 168 132 217 245 265 11.050

SALIENT FEATURES

- High torque capacities
- Adjustable travel stops
- Metalic compact Housing
- Minimum friction

DIMENSIONS

Model No Torque Ratio Valve Size B C D E Wheel Dia Weight
CMG - 20 250 Nm 33 : 1 1.1/2" To 6" 110 78 180 181 200 4.000
CMG - 25 500 Nm 40 : 1 8" To 12" 136 98 140 233 250 5.000
CMG - 30 700 Nm 40 : 1 14" To 16" 180 119 285 318 350 7.000
CMG - 50 1500 Nm 48 : 1 18" 202 140 305 409 500 11.000
CMG - 60 2200 Nm 60 : 1 20" 214 180 320 425 500 14.000
CMG - 70 3500 Nm 73 : 1 24" & 26" 294 240 370 478 600 23.000
CMG - 80 5000 Nm 264 : 1 28" & 30" 294 240 395 568 500 30.000
CMG - 90 7000 Nm 292 : 1 32" & 36" 331 208 381 647 600 48.000
CMG - 100 10000 Nm 300 : 1 40" 413 266 410 716 600 68.000
CMG - 250 22500 Nm 456 : 1 48" 498 337 479 847 600 110.00
Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice.