Globe Valve Angle Type

TECHNICAL DATA

  • Manufacturing STD. : BS1873.
  • Testing & Inspection STD. : API 598.
  • Face To Face : ANSI B 16.10.
  • End Connections : Flanged As Per ANSI B 16.5.
  • Shell Wall Thickness : ANSI B 16.34.
Globe Valve Flanged End
Globe Valve Flanged Type
Globe Valve Flanged Type
NO. DESCRIPTION MATERIAL QTY.
01 BODY ASTM A 216 GR. WCB/WC6/CF8/CF8M 1
02 BONNET ASTM A 216 GR. WCB 1
03 SEAT RING AISI 304/AISI 316/13% CR. S.S. 1
04 DISC AISI 304/AISI 316/13% CR. S.S 1
05 STEM AISI 304/AISI 316/13% CR. S.S 1
06 DISC NUT AISI 304/AISI 316/13% CR. S.S 1
07 BACK SEAT BUSH AISI 410/304/316 1
08 GLAND BUSH AISI 410/304/316 1
09 GLAND FLANGE CARBON STEEL 1
10 GLAND PACKING METALIC WIRE REINFORCED -
GRAPHITED ASBESTOS
11 YOKE SLEEVE AL. BRONZE / NI - RESIST 1
12 BONNET GASKET COMPRESSED ASBESTOS 1
FIBRE / SOFT STEEL
13 BONNET STUD & NUT ASTM A 193 Gr. B7 -
ASTM A 194 Gr. 2H
14 EYE BOLT & NUT ASTM A 193 Gr. B7 2 SET
ASTM A 194 Gr. 2H
15 HAND WHEEL CAST IRON 1
16 HAND WHEEL NUT CARBON STEEL 1

DIMENSION

SIZE CLASS - 150
IN M.M B C D E M N PCD J
1" 25 11.0 51 105.0 69.8 16 4 79.2 100
1.1/2" 40 14.2 73 127.0 82.5 16 4 98.5 135
2" 50 15.7 92 152.0 101.6 19 4 120.6 200
2.1/2" 65 17.5 105 178.0 108.0 19 4 139.7 250
3" 80 19.0 127 190.5 120.5 19 8 190.5 300
4" 100 24.0 157 229.0 146.0 19 8 190.5 300
5" 125 24.0 186 254.0 177.8 22 8 215.9 350
6" 150 25.0 216 279.0 203.2 22 8 241.3 350
8" 200 28.5 270 343.0 247.6 22 8 298.4 400
10" 250 30.0 324 406.0 311.0 25 12 362.0 450
12" 300 32.0 381 483.0 349.0 25 12 431.8 500
SIZE CLASS - 300
IN M.M B C D E M N PCD J
1" 25 17.5 51 124.0 101.6 19 4 89.0 135
1.1/2" 40 20.5 73 155.5 114.3 22 4 114.3 200
2" 50 22.0 92 165.0 133.3 19 8 127.0 200
2.1/2" 65 25.0 105 190.5 146.0 22 8 149.3 200
3" 80 28.5 127 209.5 158.7 22 8 168.0 300
4" 100 32.0 157 254.0 177.8 22 8 200.0 350
5" 125 35.0 186 279.4 200.0 22 8 235.0 350
6" 150 36.5 216 317.5 222.2 22 12 269.7 400
8" 200 41.0 270 381.0 279.4 25 12 330.2 550
10" 250 47.5 324 444.5 311.0 28 16 387.4 600
12" 300 51.0 381 521.0 355.6 32 16 450.8 600
Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice.